1.4 مليون خزانة المعدات و خزانة المعدات 1.8M (جustomizable)
التطبيقات :
شبكات الاتصالات
المرافق الصناعية
البنية التحتية للنقل
مواقع الاتصالات المتنقلة
محطات قاعدة الاتصال
المواقع البعيدة ، والأحداث في الهواء الطلق ...
رقم الصنف :
ODC-E14/ODC-E18النظام (موك) :
10 pcsقسط :
T/Tأصل المنتج :
Chinaلون :
RAL7035ميناء الشحن :
Shenzhenمهلة :
2 weeksوزن :
85-120 Kgخزانة المعدات في الهواء الطلق
1.4m خزانة المعدات
في الهواء الطلق هQuipment يستخدم الخزانة بشكل أساسي في محطة قاعدة الاتصالات اللاسلكية ، مثل نظام 5G ، وخدمة الاتصال/الشبكة المتكاملة ، ومحطة تبديل الوصول/الإرسال ، والاتصال/الإرسال في حالات الطوارئ ، وما إلى ذلك. يمكن أن تحتوي الخزانة على نظام المقوم ، UPS ، العاكس ، البطارية وما إلى ذلك.
خزانة المعدات الخارجية التي يمكن أن تحمي معدات العملاء من الأضرار والظروف الجوية القاسية ، فاندال ISM ، الغبار ، المطر ، الثلج والمياه المقطوعة. تعد الخزانة حلاً مثاليًا للاتصالات المادية لمعدات الاتصالات في الهواء الطلق ، ومعدات النقل ، ومعدات الطاقة ، ومعدات المراقبة ، وبطاريات الليثيوم وغيرها من المعدات الداعمة. يمكن استيعاب كل من معدات الاتصالات النشطة ومعدات الاتصالات السلبية داخل الخزانة. تتوفر الخزانات مع الإدارة الحرارية المتكاملة باستخدام مكيف الهواء للتحكم في درجات الحرارة الداخلية لحماية المعدات الحساسة.
يقدم Datacom خزائن المعدات الدائمة IP55/IP66. أحجام الخزانة قابلة للتخصيص تتراوح من 9U المساحة الداخلية إلى أحجام الارتفاع الخاصة 46U.
يعتمد تكوين وحدات حالة الهواء على حجم الخزانة وحمل الحرارة ، وتتراوح سعة التبريد من 300Watts إلى 3000Watts. يتم إنشاء جميع الخزانات من قدرة قوية على سرقة ، الباب المضمن ، قفل المفصل الداخلي من ثلاث نقاط ، مما يدعم قفل وسادة إضافي.
مقدمة مفصلة
سمات:
Technical Parameters
Model | ODC-E14AC15A01 | ODC-E14HX08A01 |
Essential information | ||
Cabinet size | 800mm (W) * 800mm (D) * 1400mm (H) | |
Outside cabinet size | 905mm (W) * 1080mm (D) * 1705mm (H) | |
Floor space | 905mm (W) * 905mm (D) | |
Substructure height | 200mm | |
Weight | 95kg (excluding the equipment and battery) | 85kg (excluding the equipment and battery) |
User space | 31U | |
Frame material | SPCC - cold rolled steel (standard),Galvanized steel / Stainless Steel / Aluminium/Color Steel Sandwich Board (optional) | |
Wall plate material | Color steel sandwich plate: color steel plate + polystyrene (polyurethane optional) | |
Wall plate thickness | 45mm | |
Gate lock | Heaven and earth three-point type anti-theft door lock, European standard lock core, can be replaced by themselves, can be equipped with the padlock | |
Levels of protection | IP55 | |
Bottom wire hole specification | 8*φ50mm | |
Shipping form | Get ready to deliver | |
Cabinet storage temperature | -40℃~+70℃ | |
Relative humidity outside the cabinet | 5%~100% | |
Temperature control information | ||
Temperature control of equipment module | PC1500 | HX08 |
Power consumption | 600W @L35/L35 | 70W |
PC1500 Refrigeration capacity/ HX08 heat transfer coefficient | 1500W @L35/L35 | 80W/K |
Heater power consumption (optional) | 1000W | 400W |
Other information | ||
Lighting (optional) | DC-48V LED lamp | |
Certification & Standards | ||
Product certification | With the TLC certification | |
Occupation standard | YD/T 1537-2015 |
1.8M Equipment cabinet
Model | ODC -E18AC15A01 | ODC -E18HX08A01 | ODC-E18HX12A01 | ODC -E18HX19A01 |
Essential information | ||||
Cabinet size | 800mm (W) * 800mm (D) * 1800mm (H) | |||
Outside cabinet size | 905mm (W) * 1080mm (D) * 2105mm (H) | |||
Floor space | 905mm (W) * 905mm (D) | |||
Substructure | 200mm | |||
height | ||||
Weight | 120kg (Excluding equipment and battery) | 108kg (Excluding equipment and battery) | ||
User space | 40U | |||
Frame material | SPCC - cold rolled steel (standard),Galvanized steel / Stainless Steel / Aluminium/Color Steel Sandwich Board (optional) | |||
Wall plate | Color steel sandwich plate : Color steel plate + polystyrene (polyurethane optional) | |||
material | ||||
Wall plate | 45mm | |||
thickness | ||||
Gate lock | Heaven and earth three-point type anti-theft door lock, European standard lock core, can be replaced by themselves, can be equipped with the padlock | |||
Levels of protection | IP 55 | |||
Bottom wire hole specification | 8* φ50mm | |||
Shipping form | Get ready to deliver | |||
Cabinet storage temperature | -40℃~+70℃ | |||
Relative humidity outside the cabinet | 5%~ 100% | |||
Temperature control information | ||||
Temperature control of equipment module | PC 1500 | HX 08 | HX 12 | HX 19 |
Power Consumption | 600W @L35/L 35 | 70W | 190W | 190W |
PC 1500 Refrigeration capacity /HX Heat transfer coefficient |
1500W @L35/L 35 | 80W/K | 120W/K | 190W/K |
Heater power Consumption (Optional) |
1000W | 400W | 1000W | 1000W |
Other information | ||||
Lighting (optional) | DC-48V LED lamp | |||
Certification & Standerds | ||||
Product certification | With the TLC certification | |||
Occupation standard | YD /T 1537-2015 | |||
العلامات :